Allow 6–8 hours
Explore several animal enclosures at your own pace, take the cable car, and leave time for breaks and a scheduled birds-of-prey demonstration. Best if you want to see more of the park without rushing.
Cabárceno operates year-round except December 24, 25, and 31 and January 1. Entry hours vary by season, and visitors can generally remain until sunset.
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 09:30–17:00 |
| Tuesday (Today) | 09:30–17:00 |
| Wednesday | 09:30–17:00 |
| Thursday | 09:30–17:00 |
| Friday | 09:30–17:00 |
| Saturday | 09:30–18:00 |
| Sunday | 09:30–18:00 |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS |
|---|---|
| Monday | 09:30–17:00 |
| Tuesday | 09:30–17:00 |
| Wednesday | 09:30–17:00 |
| Thursday | 09:30–17:00 |
| Friday | 09:30–17:00 |
| Saturday | 09:30–18:00 |
| Sunday | 09:30–18:00 |
May 1 TO Jun 30 Timings Days (May 1 TO Jun 30) | TIMINGS |
|---|---|
| Monday | 09:30–18:00 |
| Tuesday | 09:30–18:00 |
| Wednesday | 09:30–18:00 |
| Thursday | 09:30–18:00 |
| Friday | 09:30–18:00 |
| Saturday | 09:30–18:00 |
| Sunday | 09:30–18:00 |
Jul 1 TO Aug 31 Timings Days (Jul 1 TO Aug 31) | TIMINGS |
|---|---|
| Monday | 09:30–20:00 |
| Tuesday | 09:30–20:00 |
| Wednesday | 09:30–20:00 |
| Thursday | 09:30–20:00 |
| Friday | 09:30–20:00 |
| Saturday | 09:30–20:00 |
| Sunday | 09:30–20:00 |
Sep 1 TO Oct 31 Timings Days (Sep 1 TO Oct 31) | TIMINGS |
|---|---|
| Monday | 09:30–18:00 |
| Tuesday | 09:30–18:00 |
| Wednesday | 09:30–18:00 |
| Thursday | 09:30–18:00 |
| Friday | 09:30–18:00 |
| Saturday | 09:30–18:00 |
| Sunday | 09:30–18:00 |
From Santander: El Castillo and Las Monedas Caves Guided Tour with Private Transport
From Santander: Cabárceno Nature Park Small-Group Guided Tour with Cable Car and Hotel Transfers
El Soplao Cave Guided Tour
Cabárceno Natural Park Entry Ticket